Nextcloud pricing
How much does ANAFRA Nextcloud cost
Pricing is based on the volume of data used and not the number of users, which is unique in the market.
| The size of the shared data store | Monthly price without VAT |
|---|---|
| 10 GB | 9,9 € |
| 50 GB | 16,5 € |
| 100 GB | 23,1 € |
| 200 GB | 27,5 € |
| 300 GB | 31,9 € |
| 400 GB | 36,3 € |
| 500 GB | 40,7 € |
| 600 GB | 45,1 € |
| 700 GB | 49,5 € |
| 800 GB | 53,9 € |
| 900 GB | 58,3 € |
| 1 000 GB | 62,7 € |
| 1 500 GB | 81,4 € |
| 2 000 GB | 101,2 € |
| 2 500 GB | 122 € |
| 10 000 GB | 427,9 € |
How ANAFRA Nextcloud compares to other cloud platforms
The comparison table below will give a better idea of the advantages per the volume of data used.
| Monthly payments | ANAFRA Nextcloud | Dropbox Business Advanced | G Drive Business |
|---|---|---|---|
| 10 GB for 5 users | 9.9 € | 91 € | 55 € |
| 200 GB for 10 users | 27,5 € | 183 € | 111 € |
| 500 GB for 10 users | 40,7 € | 183 € | 111 € |
| 1 TB for 10 users | 62,7 € | 183 € | 111 € |
| 1 TB for 20 users | 62,7 € | 183 € | 111 € |
| 5 TB for 20 users | 224,4 € | 333 € | 222 € |
| 5 TB for 30 users | 224,4 € | 500 € | 333 € |
| 10 TB for 50 users | 427,9 € | 837 € | 555 € |




